M Series
The M Series is a sleek mains-connected water fountain with a heavyduty build. The tank is made from industrial grade stainless steel ensuring that the fountain will effortlessly meet demand.



Key Features
- Industrial grade 304 stainless-steel tank and robust construction.
- Polished stainless-steel top.
- Front panel removes for ease of servicing.
- Optional stainless-steel cabinets.
- Simple filter changes for filtered units.
- Adjustable, tamper proof non-squirt bubbler and glass filler.
- IP33 – Suitable for outdoor and uncovered use.
M Series Range
The M Series is designed with an easily removable front panel that provides instant access to all components and controls. Hassle-free filter changes and services can be undertaken without disconnecting the plumbing.
With fingerprint-proof coat on stainless-steel panels, this elegant water dispenser fits marvellously to a multitude of places: modern kitchen, spacious living room and simple office room. Serving fresh distilled water or hot water for your preference.
Filtered models feature a taste and odour filter. This compact filter removes taste, odour and chlorine. The filter is a proprietary, carbon-block filter of greater density with a 2-micron filtration pad to prevent carbon and sediment bypass. A dual “O” ring, a bayonet lock system, ensures product performance.
| Model Selection Chart | |||||||
| Cabinet | Filtered | 10 Litres Per Hour | 26 Litres Per Hour | ||||
| 0 - 20 People* | 21 - 80 People* | ||||||
| Bubbler | Bubbler & Glass Filler |
Bubbler & Glass Filler |
|||||
| Dark Grey Powdercoat | No | M2 | M3 | M11 | |||
| Yes | M2F | M3F | M11F | ||||
| Stainless Steel | No | M2SS | M3SS | M11SS | |||
| Yes | M2FSS | M3FSS | M11FSS | ||||
| * Approximate figures only. All M3 and M11 models are supplied with fittings to temporarily remove bubbler for reinstallation at a later date. This will enable the drinking fountain to be used as a glass filler only unit. | |||||||


M Series Specifications
| Water Reservoir | 5 L water tank is fabricated from industrial grade 304 stainless steel for longevity. |
|
| Refrigeration | Uses R134A refrigerant which is non-toxic, nonflammable and environmentally sympathetic. The refrigerant flow is controlled by a capillary tube, which has no moving parts. To give maximum heat exchange a suction line is fitted. | |
| M2/M3 | R134a - 125g | |
| M11 | R134a - 125g | |
| Water Flow Controls | The bubbler is rated to supply 1.7 L/m at mains water
pressure of between 140 and 500 kPa. An automatic, self-regulating control is fitted to overcome varying mains pressure. |
|
| Water Connections | Water Inlet | 1/2" Male BSP |
| Water Outlet | 40mm female F.P.V.C. pipe | |
| Thermostat Control | The thermostat is factory set | |
| Compressor | M2/M3 | PW4.5VK, 1/8 HP, 128 W |
| M11 | PW6.5VK, 1/5 HP, 168 W | |
| Condenser | Copper tube and expanded aluminium fin | |
| Electrical | 220-240 V, 50/60 Hz | |
| Performance to ARI 1010-94 Standard |
Water Inlet | 26.7 ºC |
| Water Outlet | 10 ºC | |
| Ambient Air | 32 ºC | |
| Weight (Packed) | M2/M3 | 26 kg |
| M11 | 26 kg | |
| Dimensions (Packed) | 500 x 500 x 1100 mm (W x D x H) | |
| Warranty | Twelve month comprehensive coverage and two year compressor replacement | |
| IP Rating | IP33 - Suitable for outdoor and uncovered use | |


