There are two common reasons why your Odyssey may not be cooling:
Thermostat needs resetting:
Green switch is off:
Reset the hot water button at the back of the unit.
Wait at least 30 minutes after filling the unit before turning it on.
Press the white hot water reset switch through the grill using a long, pointed object.
Wait 30 minutes after filling the thermostat before turning on the hot and cold switches. Adjust the cold thermostat if needed.
Remove the water bottle, twist the collar slightly to the left, and lift off.
Replace the bubbler cartridge (recommended every 6–12 months).
Remove the spout and old handle, install the new handle, adjust the barrel if needed, and reinsert the spout.
Replace the pressure limiting valve.
Adjust the pressure relief valve: tighten to increase pressure or loosen to decrease.
Filter: Remove the middle section, empty and clean the bottle, twist off the old filter, place the O-ring on the new filter, and screw it back.
Ceramic disk: Remove the plastic dome, replace the disk with O-ring in place, and screw the dome back.
Check float valve movement and threading:
Ensure the float moves freely.
Avoid overtightening when reassembling.
Check threads for leaks and adjust as necessary.
Wait at least 30 minutes after filling the unit.
Reset the safety switch behind the access panel.
Destination | Mode | Transit Time |
|
Sydney | Road Express | 1 day |
|
Melbourne | Road Express | 2 days |
|
Adelaide | Road Freight | 2–3 days |
|
Perth | Air / Road | 1 day (air) / 5–6 days (road) |
|
Darwin | Air Freight | 1–2 days |
|
Hobart | Air + Road | 2 days |
|
Canberra | Road | 1–2 days |
Destination | Mode | Transit Time |
Toowoomba | Road | Same day courier very expensive or 1 day standard courier |
Rockhampton | Road | 1 day |
Mackay | Road | 1.5–2 days |
Townsville | Road | 2 days |
Cairns | Road | 2.5–3 days |
Mount Isa | Road | 3–5 days (2x/week departures) |
Bundaberg | Road | 1 day |
Gladstone | Road | 1 day |
Destination | Mode | Transit Time |
|
Newcastle | Road | 1–2 days |
|
Wollongong | Road | 1–2 days |
|
Dubbo | Road | 2 days |
|
Orange | Road | 2 days |
|
Tamworth | Road | 1–2 days |
|
Coffs Harbour | Road | 1 day |
|
Port Macquarie | Road | 1–2 days |
|
Wagga Wagga | Road | 2–3 days |
|
Albury | Road | 2–3 days |
|
Lismore | Road | 1 day |
Destination | Mode | Transit Time |
|
Geelong | Road | 2–3 days |
|
Ballarat | Road | 2–3 days |
|
Bendigo | Road | 2–3 days |
|
Shepparton | Road | 2–3 days | |
| Mildura | Road | 3–4 days |
|
Warrnambool | Road | 3 days |
|
Traralgon | Road | 2–3 days |
Destination | Mode | Transit Time |
Mount Gambier | Road | 3–4 days border delivery |
Port Augusta | Road | 3–4 days |
Whyalla | Road | 3–4 days |
Port Lincoln | Road | 4–5 days |
Murray Bridge | Road | 2–3 days |
Renmark | Road | 2–3 days |
Victor Harbor | Road | 3–4 days |
Destination | Mode | Transit Time |
|
Bunbury | Road / Air | 5–6 days (road) / 1–2 days (air) |
|
Geraldton | Road / Air | 6–7 days (road) / 1–2 days (air) |
|
Kalgoorlie | Road | 6–7 days |
|
Albany | Road | 6–7 days |
|
Broome | Air / Road | 2 days (air) / 7+ days (road) |
|
Karratha | Air / Road | 2 days (air) / 7–8 days (road) |
|
Port Hedland | Air / Road | 2 days (air) / 7–8 days (road) |
|
Esperance | Road | 6–7 days |
Destination | Mode | Transit Time |
|
Alice Springs | Road / Air | 3–4 days (road) / 1 day (air) |
|
Katherine | Air / Road | 2 days (air) / 5–6 days (road) |
|
Tennant Creek | Road | 4–5 days |
|
Nhulunbuy (Gove) | Air / Sea | 2–3 days (air) / longer (sea) |
|
Jabiru | Air | 1–2 days |
|
Yulara (Uluru) | Road / Air | 4–5 days / 1–2 days |
Still have questions? Get in touch or email us at [email protected]